PRODUCTS
PRODUCTS
If You Need Any Help Contact With Us
Can't find what you're looking for ?
Leave a Message we will call you back quickly!
‹

›
‹




›
| Item | Bright Brass Coils with Good Cutting & Plastically Brass Strip Coil and Brass Sheet |
| Material | H62 H65 H68 H70 H75 H80 H85 H90 Brass Bar |
| Shape | Round, Square, Hexagonal, Flat Bar |
| Diameter | 6mm - 200mm |
| Length | 1m - 6m or customized |
| Surface | Mill, Polished, Bright, Oiled |
| Grade | Copper: C10100,C11000,C12200,C21000,C22000,C23000,C24000,C26000,C27000,C26800,C27200,C27400,C28000 ,C36500,C33000,C35300,C35600,C36000,C38500,C44300,C46400, etc.Brass:H59,H59-1,H59-2,H59-3,H60, H60-2,H62,H63,H65,H68,H70,H80,H90;CuZn37, CuZn30, CuZn32, CuZn35, etc. |
| Standard | GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,JISH3300-2006,ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02,etc |
| Price Term | Ex-Work,FOB,CNF,CFR,CIF,etc |
| Package | In bundles, wooden cases Standard export seaworthy package,suit for all kind of transport,or as required. |
| MOQ | 300Kg |
| Application | Air conditioning pipes, refrigeratory pipes, oil pipes, water supply pipes and various mechanical supporting materials, automotive synchronizer gear rings, marine pumps, valves, structural parts, friction accessories, etc. |
Chemical Composition
| Grade | Chemical Composition | ||||||
| QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Total Impurity |
| H62 | H62/JIS C2720 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
| H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
| H70 | C2600 | 68.5-71.5 | <=0.03 | REM | <=0.5 | - | <=0.1 |
| H80 | C2400 | 79-81 | <=0.03 | REM | <=0.5 | - | <=0.1 |
| H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.1 |
| H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
· Mechanical Properties
| Mechanical Properties | |||
| Grade | Temper | Tensile strength | Elongation(%) |
| H62 | Y2(1/2H) | >=410 | >=7 |
| Y(H) | 685-980 | ||
| H65 | Y2(1/2H) | >=400 | >=7 |
| Y(H) | 635-885 | - | |
| H68 | Y2(1/2H) | >=390 | >=10 |
| Y(H) | 685-930 | - | |
| H90H96 | Y(H) | 470-800 | - |
| Description | Brass Coil |
| Standards | ASTM, AISI, JIS, SUS, EN, DIN, BS, GB |
| Related Material | T2, T3, TP1, TP2, TU1, TU2,H96, H80, H90, H70, H65, H68,H62,H59, HP59-1, HMn58-2, HSn62-1, HMn55-3-1, HMn57-3-1,HAl60-1-1,HAl67-2.5, HAl66-6-3.2, HNi65-5 |
| Specifications | Thick:0.1-8mm,Width:2-2500mm |
| Price Term | EX-Work, FOB, CFR, CIF |
| Payment Term | T/T, L/C, Western Union |
| Delivery Time | According to order' s quantity |
| Package | Export standard package: bundled wooden box or be required;The inner size of container is below:(1)20 foot GP: 5.8m(length)x 2.13m(width)x 2.18m(high)about 24-26 CBM(2)40 foot GP: 11.8m(length)x 2.13m(width)x 2.72m(high)about 68 CBMWe will packing as the factory, and reach the stander of export.Or as the customer request. In addition,We will make the products with good surface protection. |
| Application | Has a good thermal conductivity, processability, ductility, corrosion resistance and weatherability.· Can be used in electrical appliances, construction and chemical industry, especially terminal PCB, wire covered with copper belt, air cushion, bus terminal· Can be in auto radiator pipe, snap fastener, camera, radiator, etc.· Can draw to shallow stretch nameplate, badges |
| Attention | As a specialized manufacturer and exporter of theabove products in china, this collection is the most popularstyle in our factory, selling fast!We can also produce the stainless steel sheet, bar, pipe,tube etc.We will give you the bottom price and the fastest speedand then give you the satisfied service for you. |
| Product Name | Aisi 0.2 Mm Brass Foil Brass Sheet Gold Copper Film Brass Strip 100 Mm Wide C28000 Price Preferential Copper Coil |
| Copper/Brass | |
| Standard | ASTM, AISI, JIS, DIN, GB, EN |
| Grade | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930,C11000,C11300,C11400,C11500 ,C11600,C12000,C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000, C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,H59,62,H65,H68,H70,H80,H85, H90,H96,C2100,C2200,C2300,C2400,C2600,C2680,C2720, C2800,C3560,C3601,C3713,C3771,C3561,C3710 |
| Shape | Flat plate |
| Temper | O-H112; T3-T8; T351-T851 |
| Size | thickness 0.1mm~3mm; Width 30-1000mm |
| Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating,etc |
| Payment terms | T/T,L/C,western union, Paypal |
| Price terms | CFR,FOB,CIF,Ex-work,CNF |
| Application | 1)Further making utensil.2)Solar reflective film3)The appearance of the building4)Interior decorating:ceilings,walls,etc.5)Furniture cabinets6)Elevator decoraction7)Signs,nameplate,bags making.8)Decorated inside and outside the car9)Household appliances:refrigerators,microwave ovens,audio equipment,etc.10)The consumer electronics:mobile phones,digital cameras,MP3,U disk,etc. |
| Package | Standard export seaworthy package or as required. |
| Contact | If you have any question,please feel free to contact me. |

Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.
